Usage Statistics for journal.nystesol.org

Summary Period: March 2014
Generated 02-Apr-2014 13:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 4559
Total Files 2853
Total Pages 1217
Total Visits 787
Total KBytes 245729
Total Unique Sites 837
Total Unique URLs 32
Total Unique Referrers 107
Total Unique User Agents 299
. Avg Max
Hits per Hour 6 90
Hits per Day 147 366
Files per Day 92 272
Pages per Day 39 81
Sites per Day 27 66
Visits per Day 25 48
KBytes per Day 7927 22578
Hits by Response Code
Code 200 - OK 62.58% 2853
Code 206 - Partial Content 10.97% 500
Code 304 - Not Modified 6.89% 314
Code 400 - Bad Request 0.09% 4
Code 404 - Not Found 19.48% 888

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 126 2.76% 79 2.77% 37 3.04% 25 3.18% 37 4.42% 6590 2.68%
2 131 2.87% 67 2.35% 21 1.73% 14 1.78% 30 3.58% 8517 3.47%
3 162 3.55% 101 3.54% 42 3.45% 28 3.56% 46 5.50% 9463 3.85%
4 188 4.12% 121 4.24% 56 4.60% 34 4.32% 57 6.81% 14341 5.84%
5 126 2.76% 69 2.42% 42 3.45% 19 2.41% 35 4.18% 8138 3.31%
6 147 3.22% 85 2.98% 46 3.78% 22 2.80% 39 4.66% 8358 3.40%
7 165 3.62% 99 3.47% 45 3.70% 33 4.19% 42 5.02% 10660 4.34%
8 88 1.93% 55 1.93% 25 2.05% 21 2.67% 25 2.99% 3716 1.51%
9 87 1.91% 44 1.54% 22 1.81% 15 1.91% 26 3.11% 4005 1.63%
10 116 2.54% 53 1.86% 32 2.63% 30 3.81% 39 4.66% 6284 2.56%
11 153 3.36% 95 3.33% 43 3.53% 32 4.07% 45 5.38% 7151 2.91%
12 124 2.72% 76 2.66% 28 2.30% 23 2.92% 36 4.30% 8099 3.30%
13 186 4.08% 120 4.21% 52 4.27% 34 4.32% 40 4.78% 5146 2.09%
14 192 4.21% 118 4.14% 36 2.96% 33 4.19% 39 4.66% 8098 3.30%
15 88 1.93% 61 2.14% 24 1.97% 18 2.29% 31 3.70% 4120 1.68%
16 84 1.84% 45 1.58% 26 2.14% 25 3.18% 38 4.54% 2839 1.16%
17 278 6.10% 207 7.26% 69 5.67% 36 4.57% 66 7.89% 17944 7.30%
18 93 2.04% 43 1.51% 26 2.14% 20 2.54% 43 5.14% 5367 2.18%
19 366 8.03% 272 9.53% 81 6.66% 48 6.10% 55 6.57% 22578 9.19%
20 138 3.03% 81 2.84% 35 2.88% 26 3.30% 35 4.18% 6012 2.45%
21 213 4.67% 123 4.31% 55 4.52% 29 3.68% 48 5.73% 9444 3.84%
22 53 1.16% 36 1.26% 18 1.48% 17 2.16% 31 3.70% 1441 0.59%
23 132 2.90% 97 3.40% 71 5.83% 28 3.56% 39 4.66% 5463 2.22%
24 136 2.98% 93 3.26% 39 3.20% 26 3.30% 35 4.18% 3469 1.41%
25 202 4.43% 118 4.14% 44 3.62% 23 2.92% 56 6.69% 14230 5.79%
26 186 4.08% 109 3.82% 39 3.20% 26 3.30% 52 6.21% 9637 3.92%
27 157 3.44% 106 3.72% 50 4.11% 20 2.54% 44 5.26% 10026 4.08%
28 75 1.65% 52 1.82% 23 1.89% 20 2.54% 32 3.82% 2660 1.08%
29 146 3.20% 71 2.49% 26 2.14% 17 2.16% 39 4.66% 11637 4.74%
30 121 2.65% 90 3.15% 32 2.63% 23 2.92% 38 4.54% 6293 2.56%
31 100 2.19% 67 2.35% 32 2.63% 22 2.80% 33 3.94% 4004 1.63%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 185 4.06% 3 113 3.96% 1 42 3.45% 502 15550 6.33%
1 4 140 3.07% 2 82 2.87% 1 49 4.03% 205 6365 2.59%
2 2 81 1.78% 1 49 1.72% 1 31 2.55% 131 4068 1.66%
3 3 93 2.04% 2 71 2.49% 0 29 2.38% 124 3835 1.56%
4 3 100 2.19% 1 57 2.00% 1 45 3.70% 143 4422 1.80%
5 3 100 2.19% 1 47 1.65% 0 29 2.38% 188 5843 2.38%
6 3 117 2.57% 2 74 2.59% 1 38 3.12% 125 3883 1.58%
7 2 72 1.58% 1 46 1.61% 0 18 1.48% 109 3365 1.37%
8 5 176 3.86% 3 106 3.72% 1 43 3.53% 281 8721 3.55%
9 8 257 5.64% 5 182 6.38% 1 43 3.53% 613 18992 7.73%
10 8 269 5.90% 6 187 6.55% 1 54 4.44% 536 16602 6.76%
11 9 290 6.36% 5 180 6.31% 2 82 6.74% 396 12269 4.99%
12 9 280 6.14% 6 195 6.83% 2 87 7.15% 375 11622 4.73%
13 6 192 4.21% 3 112 3.93% 1 41 3.37% 289 8945 3.64%
14 8 270 5.92% 5 167 5.85% 2 65 5.34% 364 11275 4.59%
15 6 202 4.43% 4 129 4.52% 1 42 3.45% 377 11681 4.75%
16 5 171 3.75% 3 100 3.51% 1 34 2.79% 316 9811 3.99%
17 8 277 6.08% 5 185 6.48% 2 76 6.24% 513 15913 6.48%
18 5 170 3.73% 3 110 3.86% 1 53 4.35% 411 12729 5.18%
19 6 209 4.58% 4 134 4.70% 2 66 5.42% 421 13036 5.30%
20 7 235 5.15% 4 149 5.22% 2 72 5.92% 420 13006 5.29%
21 8 274 6.01% 4 147 5.15% 2 78 6.41% 419 13000 5.29%
22 7 225 4.94% 4 130 4.56% 1 51 4.19% 402 12466 5.07%
23 5 174 3.82% 3 101 3.54% 1 49 4.03% 269 8332 3.39%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 554 12.15% 2377 0.97% /
2 362 7.94% 61777 25.14% /jan2014/109kahn.pdf
3 286 6.27% 1057 0.43% /styles.css
4 268 5.88% 767 0.31% /smallscreen.css
5 258 5.66% 2818 1.15% /images/NYSTESOLJournal_th2.jpg
6 230 5.04% 5050 2.06% /images/NYSTESOLJournal_logo4.jpg
7 226 4.96% 3161 1.29% /currentissue.html
8 222 4.87% 1130 0.46% /images/cc_logo.png
9 177 3.88% 32621 13.28% /jan2014/11fanselow.pdf
10 116 2.54% 37387 15.21% /jan2014/90morgan.pdf
11 115 2.52% 1407 0.57% /callforpapers.html
12 84 1.84% 9708 3.95% /jan2014/2garcia.pdf
13 77 1.69% 780 0.32% /howtosubmit.html
14 62 1.36% 8929 3.63% /jan2014/51peterman.pdf
15 60 1.32% 7741 3.15% /jan2014/60dove.pdf
16 58 1.27% 9000 3.66% /jan2014/111artigliere.pdf
17 55 1.21% 11827 4.81% /jan2014/66simons.pdf
18 54 1.18% 3444 1.40% /pdfs/NYSTJ_Vol2Issue1_CFP.pdf
19 49 1.07% 9362 3.81% /jan2014/82ro.pdf
20 44 0.97% 121 0.05% /archives.html
21 44 0.97% 8044 3.27% /jan2014/100koenig.pdf
22 42 0.92% 136 0.06% /contactus.html
23 39 0.86% 173 0.07% /editors.html
24 39 0.86% 7332 2.98% /jan2014/1editorial.pdf
25 36 0.79% 68 0.03% /submitnow2.html
26 35 0.77% 1198 0.49% /pdfs/How_to_Submit_TheNYSTESOLJournal.pdf
27 29 0.64% 7451 3.03% /jan2014/39cheng.pdf
28 26 0.57% 6627 2.70% /jan2014/27liao.pdf
29 8 0.18% 8 0.00% /pdfs/
30 6 0.13% 576 0.23% /pdfs/Themed_Issue_Call_TheNYSTESOLJournal_Second.pdf

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 362 7.94% 61777 25.14% /jan2014/109kahn.pdf
2 116 2.54% 37387 15.21% /jan2014/90morgan.pdf
3 177 3.88% 32621 13.28% /jan2014/11fanselow.pdf
4 55 1.21% 11827 4.81% /jan2014/66simons.pdf
5 84 1.84% 9708 3.95% /jan2014/2garcia.pdf
6 49 1.07% 9362 3.81% /jan2014/82ro.pdf
7 58 1.27% 9000 3.66% /jan2014/111artigliere.pdf
8 62 1.36% 8929 3.63% /jan2014/51peterman.pdf
9 44 0.97% 8044 3.27% /jan2014/100koenig.pdf
10 60 1.32% 7741 3.15% /jan2014/60dove.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 554 12.15% 461 60.03% /
2 226 4.96% 124 16.15% /currentissue.html
3 115 2.52% 66 8.59% /callforpapers.html
4 77 1.69% 35 4.56% /howtosubmit.html
5 42 0.92% 24 3.12% /contactus.html
6 44 0.97% 19 2.47% /archives.html
7 39 0.86% 15 1.95% /editors.html
8 36 0.79% 14 1.82% /submitnow2.html
9 8 0.18% 8 1.04% /pdfs/
10 2 0.04% 2 0.26% /jan2014/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 554 12.15% 358 47.35% /
2 226 4.96% 178 23.54% /currentissue.html
3 115 2.52% 80 10.58% /callforpapers.html
4 77 1.69% 46 6.08% /howtosubmit.html
5 44 0.97% 24 3.17% /archives.html
6 42 0.92% 23 3.04% /contactus.html
7 39 0.86% 19 2.51% /editors.html
8 36 0.79% 17 2.25% /submitnow2.html
9 8 0.18% 8 1.06% /pdfs/
10 2 0.04% 3 0.40% /jan2014/

Top 30 of 837 Total Sites
# Hits Files KBytes Visits Hostname
1 121 2.65% 76 2.66% 1177 0.48% 24 3.05% spider-100-43-83-143.yandex.com
2 91 2.00% 49 1.72% 2173 0.88% 43 5.46% crawl-66-249-75-178.googlebot.com
3 75 1.65% 25 0.88% 2391 0.97% 19 2.41% crawl-66-249-75-222.googlebot.com
4 54 1.18% 46 1.61% 3621 1.47% 2 0.25% 66.216.212.5
5 54 1.18% 33 1.16% 4997 2.03% 14 1.78% b100105.yse.yahoo.net
6 34 0.75% 16 0.56% 191 0.08% 15 1.91% 208.115.113.91
7 33 0.72% 25 0.88% 1677 0.68% 2 0.25% eagle.juniata.edu
8 33 0.72% 31 1.09% 5106 2.08% 3 0.38% pool-108-27-90-161.nycmny.east.verizon.net
9 32 0.70% 30 1.05% 2885 1.17% 1 0.13% pool-173-56-122-196.nycmny.fios.verizon.net
10 31 0.68% 20 0.70% 1058 0.43% 3 0.38% wsutc-fw.tricity.wsu.edu
11 30 0.66% 26 0.91% 2335 0.95% 1 0.13% 24-247-151-117.dhcp.klmz.mi.charter.com
12 29 0.64% 25 0.88% 1171 0.48% 2 0.25% 209.249.209.212.available.above.net
13 27 0.59% 24 0.84% 4958 2.02% 1 0.13% b1234a28.virtua.com.br
14 27 0.59% 14 0.49% 108 0.04% 13 1.65% msnbot-157-55-32-164.search.msn.com
15 26 0.57% 21 0.74% 1508 0.61% 1 0.13% cpe-72-225-248-103.nyc.res.rr.com
16 26 0.57% 23 0.81% 1191 0.48% 2 0.25% mabos-fw01.cengage.com
17 26 0.57% 24 0.84% 1888 0.77% 1 0.13% nat-130-132-173-173.central.yale.edu
18 25 0.55% 24 0.84% 1608 0.65% 1 0.13% static-71-244-84-30.ny325.east.verizon.net
19 24 0.53% 20 0.70% 1922 0.78% 2 0.25% 146.111.225.204
20 24 0.53% 20 0.70% 151 0.06% 1 0.13% 205.203.134.197
21 24 0.53% 20 0.70% 151 0.06% 1 0.13% 208.138.254.150
22 23 0.50% 22 0.77% 2869 1.17% 1 0.13% cpe-74-72-193-2.nyc.res.rr.com
23 22 0.48% 21 0.74% 3336 1.36% 2 0.25% 67.23.197.94.freewirebroadband.com
24 22 0.48% 22 0.77% 1575 0.64% 3 0.38% ool-435146b2.dyn.optonline.net
25 21 0.46% 16 0.56% 140 0.06% 1 0.13% 162.243.211.187
26 21 0.46% 16 0.56% 140 0.06% 1 0.13% 162.243.235.184
27 21 0.46% 16 0.56% 140 0.06% 1 0.13% 162.243.86.142
28 21 0.46% 20 0.70% 4379 1.78% 1 0.13% cpe-74-76-73-23.nycap.res.rr.com
29 20 0.44% 19 0.67% 2940 1.20% 1 0.13% 165.155.208.14
30 20 0.44% 15 0.53% 184 0.07% 2 0.25% 84.125.40.39.dyn.user.ono.com

Top 10 of 837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 0.72% 31 1.09% 5106 2.08% 3 0.38% pool-108-27-90-161.nycmny.east.verizon.net
2 54 1.18% 33 1.16% 4997 2.03% 14 1.78% b100105.yse.yahoo.net
3 27 0.59% 24 0.84% 4958 2.02% 1 0.13% b1234a28.virtua.com.br
4 21 0.46% 20 0.70% 4379 1.78% 1 0.13% cpe-74-76-73-23.nycap.res.rr.com
5 54 1.18% 46 1.61% 3621 1.47% 2 0.25% 66.216.212.5
6 22 0.48% 21 0.74% 3336 1.36% 2 0.25% 67.23.197.94.freewirebroadband.com
7 12 0.26% 12 0.42% 3085 1.26% 0 0.00% google-proxy-66-249-84-216.google.com
8 20 0.44% 19 0.67% 2940 1.20% 1 0.13% 165.155.208.14
9 32 0.70% 30 1.05% 2885 1.17% 1 0.13% pool-173-56-122-196.nycmny.fios.verizon.net
10 23 0.50% 22 0.77% 2869 1.17% 1 0.13% cpe-74-72-193-2.nyc.res.rr.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 2273 49.86% - (Direct Request)
2 65 1.43% http://www.google.com/url
3 38 0.83% https://www.google.com/
4 26 0.57% http://scholar.google.com/scholar
5 22 0.48% http://nystesol.memberclicks.net/
6 21 0.46% http://nystj.nystesol.org/
7 17 0.37% http://www.baal.org.uk/calls.html
8 8 0.18% http://scholar.google.nl/scholar
9 7 0.15% http://www.google.com.hk/url
10 7 0.15% https://www.google.co.in/
11 6 0.13% http://r.search.yahoo.com/_ylt
12 6 0.13% http://www.google.co.kr/url
13 6 0.13% http://www.google.com.ar/url
14 6 0.13% http://www.google.com.pr/url
15 6 0.13% https://www.google.co.kr/
16 5 0.11% http://www.google.com.pe/url
17 5 0.11% http://www.nystesol.org/
18 5 0.11% https://www.google.com.vn/
19 4 0.09% http://www.e-bookspdf.org/view/aHR0cDovL2pvdXJuYWwubnlzdGVzb2wub3JnL2phbjIwMTQvMTA5a2Fobi5wZGY
20 4 0.09% http://www.google.ca/url
21 4 0.09% http://www.google.co.kr/search
22 4 0.09% https://www.google.com.tw/
23 3 0.07% http://www.bing.com/search
24 3 0.07% http://www.facebook.com/l.php
25 3 0.07% https://www.facebook.com/
26 3 0.07% https://www.google.ca/
27 3 0.07% https://www.google.com.pe/
28 2 0.04% http://linguistlist.org/issues/25/25-40.html
29 2 0.04% http://nystesol.org/
30 2 0.04% http://theotherthingsmatter.wordpress.com/2012/07/12/in-which-i-try-and-explain-my-not-so-peculiar-situation/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tesol journal
2 1 50.00% tesol journal call for papers

Top 15 of 299 Total User Agents
# Hits User Agent
1 208 4.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 190 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 189 4.15% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 164 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 154 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 140 3.07% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
7 117 2.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 95 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 84 1.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 81 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:27.0) Gecko/20100101 Firefox/27.0
11 79 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 76 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 75 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 73 1.60% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
15 71 1.56% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for March 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1639 35.95% 1062 37.22% 82660 33.64% Commercial (com)
2 1350 29.61% 1041 36.49% 71332 29.03% Unresolved/Unknown
3 1004 22.02% 810 28.39% 57596 23.44% Network (net)
4 253 5.55% 207 7.26% 13668 5.56% Educational (edu)
5 46 1.01% 28 0.98% 1167 0.47% Non-Profit (org)
6 40 0.88% 35 1.23% 6512 2.65% Brazil
7 24 0.53% 11 0.39% 863 0.35% United States
8 21 0.46% 16 0.56% 3138 1.28% Japan
9 20 0.44% 17 0.60% 1739 0.71% Netherlands
10 17 0.37% 9 0.32% 463 0.19% Russian Federation
11 16 0.35% 13 0.46% 125 0.05% Germany
12 15 0.33% 15 0.53% 82 0.03% China
13 14 0.31% 11 0.39% 1101 0.45% Thailand
14 12 0.26% 9 0.32% 1039 0.42% Argentina
15 12 0.26% 9 0.32% 78 0.03% United Kingdom
16 11 0.24% 9 0.32% 79 0.03% Bahrain
17 8 0.18% 5 0.18% 1039 0.42% Canada
18 7 0.15% 6 0.21% 55 0.02% Jordan
19 7 0.15% 6 0.21% 65 0.03% New Zealand
20 7 0.15% 7 0.25% 353 0.14% Singapore
21 6 0.13% 5 0.18% 53 0.02% Portugal
22 6 0.13% 4 0.14% 859 0.35% Ukraine
23 5 0.11% 4 0.14% 775 0.32% Turkey
24 4 0.09% 1 0.04% 22 0.01% Czech Republic
25 4 0.09% 4 0.14% 43 0.02% European Union
26 4 0.09% 3 0.11% 518 0.21% Taiwan
27 2 0.04% 1 0.04% 8 0.00% Switzerland
28 2 0.04% 2 0.07% 19 0.01% Italy
29 2 0.04% 2 0.07% 19 0.01% Poland
30 1 0.02% 1 0.04% 257 0.10% Spain


Generated by Webalizer Version 2.20